How "pricing transparency" is scored for Essential Eight platforms
Pricing transparency carries 5 percent of the index and measures a published price, published plan contents, and what the certification or assessment itself costs. The highest score is 6 of 10, for Secureframe; Scytale scores 2 of 10, 4th of 13 platforms on this criterion.
How is this criterion scored?
Add: (a) a published price figure for at least one plan or package on the vendor's own pages 4; (b) a published price figure that covers an Essential Eight assessment or module specifically (a package, a module or a plan that names it) 2; (c) published plan or package contents 2; (d) a published statement, with a figure or an explicit inclusion, of what the an Essential Eight assessment or module certification, assessment or audit fee costs or that it is included 2. Third-party price reports (Vendr, AWS Marketplace) do not count here. The vendor-only cap does not apply to this criterion. Cap 10.
Weight in the default index: 5 percent. Situation weights range from 0 to 10 percent.
What does each platform score on it?
| Platform | Score | Reason |
|---|---|---|
| Secureframe | 6 | The pricing page publishes "Starting at $7,500/year" for Fundamentals (4) and package contents for Fundamentals, Complete and Defense (2). No package names the Essential Eight; each includes 1 compliance framework. An Essential Eight price or inclusion statement: none found on 18 Nov 2026. |
| 6clicks | 4 | No price figure is published; the pricing page shows "Request enterprise pricing". Plan contents are published for Enterprise and Advisors and MSPs (2). "Every plan includes the GRC Core, 6clicks AI, and the Content Library", and the Essential Eight maturity templates sit in the Content Library, so the module is stated as included (2). |
| Scrut Automation | 4 | No price is published; /pricing returned HTTP 404 and the FAQ says pricing is a custom quote. The FAQ states every plan includes "all core features, modules, and frameworks" (2), and the Essential Eight Level 1 and Level 2 frameworks are in the library, so the module is stated as included (2). The FAQ adds that audit charges may change the quote. |
| Delve | 2 | No price is published; /pricing returned HTTP 404 and the homepage offers a customised proposal. Plan contents are published by company size (2). The competitors page says audit cost is included, but no Essential Eight assessment or module is named, so (d) scores 0. |
| Drata | 2 | No price figure on Drata pages; every plan links to a demo request, and the Vendr figure does not count here. Plan contents are published for Foundation, Advanced and Enterprise (2). An Essential Eight price or a statement that the module or assessment is included: none found on 18 Nov 2026; Foundation's one framework is limited to a list without the Essential Eight. |
| Huntsman Security | 2 | No price is published; the Auditor page says only "low annual fees". Feature lists for the Auditor and Scorecard are published (2). A price figure for the Essential Eight products or a statement of what the assessment costs: none found on 18 Nov 2026. |
| Scytale | 2 | Build, Scale and Enterprise plans show no amounts and each has a Book a demo button. Plan contents are published for Build and Scale (2). An Essential Eight price or inclusion statement: none found on 18 Nov 2026. |
| Sprinto | 2 | Foundation, Growth and Platform plans show Contact sales and no prices, and the Vendr figure does not count here. Plan contents are published for Foundation and Growth (2). An Essential Eight price or inclusion statement: none found on 18 Nov 2026. |
| Vanta | 2 | The pricing page shows four plans with no amounts and offers "personalized pricing". Plan contents are published for Essentials, Plus and Professional (2). An Essential Eight price or inclusion statement: none found on 18 Nov 2026. |
| Avertro | 0 | The pricing page publishes figures and tiers only for a separate AI governance product, from US$4 per user per month. The GRC platform that carries the Essential Eight has no published price or plan contents and goes to Book a Demo, so no element is earned. An Essential Eight price or inclusion statement: none found on 18 Nov 2026. |
| Comp AI | 0 | No rate card is published; the price is quoted on a call. The pricing page lists quote factors, not plan contents. Its pages differ on whether the audit is "bundled in" or done by the customer's own auditor, and no Essential Eight price or inclusion is stated: none found on 18 Nov 2026. |
| Protecht | 0 | No price published; the FAQ says pricing depends on solutions, users, scope and integrations. Named plans or plan contents: none found on 18 Nov 2026. Essential Eight pricing: none found on 18 Nov 2026. |
| Thoropass | 0 | No price is published; the FAQ says pricing is a tailored quote, and the Vendr figure does not count here. No plan tiers or plan contents are published beyond the Trust Center being "Included in all Thoropass plans". Essential Eight pricing: none found on 18 Nov 2026. |
Sources
- Platform profiles with sources for every score, read 18 Nov 2026
Last reviewed 18 Nov 2026