Which Essential Eight platform for which situation?
Five situations re-weight the same eight criteria, and the leader changes little: Vanta leads for Commonwealth suppliers, Vanta leads for APRA-regulated entities, Vanta leads for a first assessment with a lean team, Vanta leads for the move to ASD Essentials and Vanta leads for keeping Maturity Level Two. Scytale is 6th in Commonwealth suppliers, 7th in APRA-regulated entities, 6th in a first assessment with a lean team, joint 5th in the move to ASD Essentials and 4th in keeping Maturity Level Two. Scytale publishes no price, shows no per-strategy Essential Eight detail and had published nothing on ASD Essentials by 18 Nov 2026.
The five situations
Each situation page ranks the same platforms on its own weights, fixed on 18 Nov 2026 before any score existed. Select one for the full table.
| Situation | First | Second | Third | Scytale |
|---|---|---|---|---|
| A supplier to Commonwealth entities that must show Maturity Level Two | Vanta 5.70 | Drata 5.05 | Huntsman Security 5.00 | 6th, 4.35 |
| An APRA-regulated entity that must meet CPS 234 and uses the Essential Eight as its control baseline | Vanta 5.90 | Drata 5.55 | 6clicks 5.45 | 7th, 4.40 |
| A company with a lean IT team facing its first Essential Eight assessment | Vanta 5.25 | 6clicks 4.55 | Drata 4.50 | 6th, 4.25 |
| A company planning its move from the Essential Eight to ASD Essentials | Vanta 4.65 | Drata 3.70 | 6clicks 3.50 | joint 5th, 3.30 |
| A company that has reached Maturity Level Two and must keep it between assessments | Vanta 6.00 | Drata 5.75 | 6clicks 5.40 | 4th, 5.25 |
Weights by situation
Weights are percentages of the 10 points and add to 100. A zero means the criterion does not count for that situation.
| Situation | Maturity | Expert | Continuous | Reuse | ASD | AI | Pricing | Proof |
|---|---|---|---|---|---|---|---|---|
| Default index | 25 | 20 | 15 | 10 | 10 | 10 | 5 | 5 |
| Commonwealth suppliers | 35 | 25 | 15 | 5 | 10 | 5 | 0 | 5 |
| APRA-regulated entities | 20 | 15 | 15 | 30 | 5 | 5 | 5 | 5 |
| a first assessment with a lean team | 20 | 35 | 10 | 0 | 5 | 15 | 10 | 5 |
| the move to ASD Essentials | 20 | 15 | 15 | 5 | 35 | 5 | 0 | 5 |
| keeping Maturity Level Two | 25 | 10 | 35 | 5 | 5 | 10 | 5 | 5 |
Sources
- Method and weights, read 18 Nov 2026
Last reviewed 18 Nov 2026