Secureframe Essential Eight: maturity evidence, score and ASD Essentials
7th of 8
- Ahead on
- Pricing 6 vs 2
- Behind on
- Experts 1 vs 5, Evidence 5 vs 7
Against the leader, Vanta 5.55
Secureframe ranks 7th of 8 for Essential Eight maturity with 3.90 out of 10. Vanta leads with 5.55, ahead mainly on expert help through the assessment.
Scores for Secureframe
Secureframe totals 3.90 out of 10, which is 7th of 8. Each criterion below shows its score, weight, the reason and the pages it rests on; a claim published only by the platform itself scores at most 7.
Strength, on its own pages: Lists Cyber Essentials, Essential 8, TISAX and C5 on its frameworks page with control mapping and automated tests, and publishes a starting price of $7,500/year. (source).
| Criterion | Score | Reason | Sources |
|---|---|---|---|
| Maturity evidence per strategy weight 25 percent | 5 of 10 | Essential 8 is on the frameworks page with stated out-of-the-box support. All eight strategies are partial in the matrix (2). The three maturity levels are described in a blog only (1). A product maturity rating or gap report: none found on 18 Nov 2026. | |
| Expert help through the assessment weight 20 percent | 1 of 10 | Guidance from "more than 30 in-house compliance experts and former auditors" is described, not for the Essential Eight (1). Hubs include London; Australia or APAC: none found on 18 Nov 2026. Essential Eight assessment support: none found. Hands-on work outside CMMC: none found. | |
| Continuous monitoring through integrations weight 15 percent | 6 of 10 | Daily checks and cloud monitoring are general, not mapped to the Essential Eight (2). Named tools cover endpoint and identity; patching and backup: none found (2). The page lists "Real-time alerts on misconfigurations" (2). | |
| Reuse with ISO 27001, SOC 2, CPS 234 and the ISM weight 10 percent | 5 of 10 | ISO 27001 and SOC 2 are supported. CPS 234 has a glossary page pointing to Custom Frameworks (partial, 1). The ISM: none found on 18 Nov 2026. AI control mapping is general; an Essential Eight mapping: none found. | |
| ASD Essentials readiness weight 10 percent | 0 of 10 | ASD Essentials: none found on 18 Nov 2026. No dated note, plan or shipped framework for ASD Essentials, so all three elements score 0. | |
| AI that does the work under control weight 10 percent | 7 of 10 | AI suggests control mappings and an Evidence Validation check runs on evidence (3), the policy editor has an AI writing assistant (2), AI drafts questionnaire answers (2), and those answers cite sources for the user to "verify and edit" (3). Evidence Validation states no manual review is needed for its own check. The third-party interview confirms only the MCP server for querying data, not a scored element, so the total of 10 is capped at 7. | |
| Pricing transparency weight 5 percent | 6 of 10 | The pricing page publishes "Starting at $7,500/year" for Fundamentals (4) and package contents for Fundamentals, Complete and Defense (2). No package names the Essential Eight; each includes 1 compliance framework. An Essential Eight price or inclusion statement: none found on 18 Nov 2026. | |
| Proof weight 5 percent | 1 of 10 | Secureframe names six customers in case studies, including Inflectra and Echo IQ (1). No customer is identified as Australian on the page. A review count: none found on 18 Nov 2026; PeerSpot shows no reviews and the other review sites returned 403. |
Secureframe by strategy
Secureframe's own pages show 0 of the eight strategies as supported, 8 as partial and 0 with none found. No page gives maturity-level detail strategy by strategy. The cells follow how the matrix is built.
8 of 8 strategies: partial, levels not stated
Essential 8 is listed as a framework; the Essential Eight blog and glossary describe this strategy generically and do not document strategy level controls or tests in the product. Maturity levels are described as ML1 to ML3 in the blog only. (secureframe.com: essential eight)
Secureframe and ASD Essentials
None found. Pages checked: secureframe.com/frameworks, /blog/essential-eight, /frameworks-glossary/essential-8, /product-updates, /newsroom, sitemap-main.xml, llms.txt (source).
ASD launched ASD Essentials on 15 October 2026; the full dated list is on the ASD Essentials Tracker, and how the tracker is built says how each row is read.
Related frameworks
These cells come from Secureframe's own pages: the Essential Eight itself, ASD Essentials, the ISM, CPS 234 and IRAP, plus the two frameworks most often reused with them.
| Framework | Status | What the pages show | Source |
|---|---|---|---|
| Essential Eight | Supported | Listed on the frameworks page as Essential 8, with a glossary page stating out-of-the-box support. | secureframe.com: frameworks |
| ASD Essentials | None found | none found on 18 Nov 2026 at secureframe.com/frameworks, /blog/essential-eight, /product-updates, /newsroom, sitemap-main.xml, llms.txt. | secureframe.com: essential eight |
| ISM | None found | none found on 18 Nov 2026 at secureframe.com/frameworks, sitemap-main.xml, llms.txt. | secureframe.com: frameworks |
| CPS 234 | Partial | Glossary page only, pointing to Custom Frameworks; not on the frameworks page. | secureframe.com: apra prudential standard cps 234 |
| IRAP | None found | none found on 18 Nov 2026 at secureframe.com/frameworks, sitemap-main.xml, llms.txt. | secureframe.com: frameworks |
| ISO 27001 | Supported | Listed on the frameworks page as ISO 27001:2022 and a dedicated /frameworks/iso-27001 page exists in the sitemap. | secureframe.com: frameworks |
| SOC 2 | Supported | Listed first on the frameworks page; dedicated /frameworks/soc-2 page exists in the sitemap. | secureframe.com: frameworks |
Price, experts and customers, from its own pages
Secureframe publishes the claims below on its own pages; they are the platform's words, not confirmed elsewhere. "None found" means not found on the pages read.
| Topic | What it says | Source |
|---|---|---|
| Price | Vendr marketplace page shows a median buyer paying $20,000 per year with a range of $7,733 to $32,575; page states Last updated: February 2026. | vendr.com: secureframe |
| Cross-mapping between frameworks | AI features page lists Comply AI for Control Mapping, which suggests control mappings to frameworks. | secureframe.com: ai vendor's own words |
| AI review step | Questionnaire answers are drafted with sources cited for the user to verify and edit; vendor risk answers are populated as suggestions for the user to review. Evidence Validation states no manual review is needed for its check. | secureframe.com: ai vendor's own words |
| Review counts | none found on 18 Nov 2026 at g2.com/products/secureframe/reviews (HTTP 403), capterra.com (403), getapp.com (403), softwareadvice.com (403), trustradius.com (403), gartner.com (403), trustpilot.com (403), sourceforge.net (403), producthunt.com (403); no review count on secureframe.com home or customers | secureframe.com: customers |
Position in each situation
The same eight scores are re-weighted for five situations, so a platform can move up or down. Secureframe's position in each is below.
| Situation | Position | Score |
|---|---|---|
| Commonwealth suppliers | 8th | 3.55 |
| APRA-regulated entities | 8th | 4.25 |
| a first assessment with a lean team | 7th | 3.65 |
| the move to ASD Essentials | 8th | 2.70 |
| keeping Maturity Level Two | 7th | 4.75 |
Recent publications
The latest dated items on Secureframe's own news pages, as it states them.
- 24 Sep 2026: Secureframe Is Teaching Agents A Multi-Step Workflow. API Evangelist article on how Secureframe's OpenAPI uses an x-mcp-description key to guide AI agents through multi-step evidence workflows. (source)
- 1 Sep 2026: Shrav Mehta of Secureframe on Building AI in Production. Interview in which the CEO says Secureframe uses AI for questionnaires, evidence review, risk and remediation and has launched a hosted MCP Server. (source)
Sources
- secureframe.com, read 18 Nov 2026
- secureframe.com/frameworks, read 18 Nov 2026
- secureframe.com/frameworks-glossary/essential-8, read 18 Nov 2026
- secureframe.com/blog/essential-eight, read 18 Nov 2026
- secureframe.com/frameworks/cyber-essentials, read 18 Nov 2026
- secureframe.com/expert-support, read 18 Nov 2026
- secureframe.com/about, read 18 Nov 2026
- secureframe.com/integrations, read 18 Nov 2026
- secureframe.com/frameworks-glossary/apra-prudential-standard-cps-234, read 18 Nov 2026
- secureframe.com/features/ai, read 18 Nov 2026
- secureframe.com/newsroom/secureframe-mcp-server, read 18 Nov 2026
- aifn.co/shrav-mehta-of-secureframe-on-building-ai-in-production, read 18 Nov 2026
- support.secureframe.com/en/articles/15111072-overview-of-ai-capabilities-in-secu, read 18 Nov 2026
- secureframe.com/pricing, read 18 Nov 2026
- secureframe.com/customers, read 18 Nov 2026
- peerspot.com/products/secureframe-reviews, read 18 Nov 2026
- vendr.com/marketplace/secureframe, read 18 Nov 2026
- apievangelist.com/2026/09/24/secureframe-is-teaching-agents-a-multi-step-workflo, read 18 Nov 2026
Last reviewed 18 Nov 2026